Footwear
  • adidas Copa

  • Apparel
  • Equipment
  • Soccer Balls

  • Licensed Gear
  • Trusted by Clubs, Coaches & Families Since 2001 • Free Shipping $75+

    0

    Your Cart is Empty

    0

    Your Cart is Empty

    Adidas Size Charts

    Adidas Size Chart

    Adidas Size Chart

    Find your perfect fit with our comprehensive size guide

    MEN'S AND WOMEN'S ADIDAS FOOTWEAR SIZING

    (Inches)

    Heel-toe (INCH) 8.7" 8.9" 9.0" 9.2" 9.4" 9.5" 9.7" 9.8" 10.0" 10.2" 10.4" 10.5" 10.7" 10.9" 11.0" 11.2" 11.3" 11.5" 11.7"
    US - Men 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
    US - Women 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
    EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48
    UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
    JP 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310
    Heel-toe (cm) 22.1 cm 22.5 cm 22.9 cm 23.3 cm 23.8 cm 24.2 cm 24.6 cm 25.0 cm 25.5 cm 25.9 cm 26.3 cm 26.7 cm 27.1 cm 27.6 cm 28.0 cm 28.4 cm 28.8 cm 29.3 cm 29.7 cm

    CHILDREN

    Boys and girls age 4–7 years.

    (Inches)

    Heel-toe 6.5" 6.7" 6.9" 7.0" 7.2" 7.4" 7.5" 7.7" 7.9" 8.0" 8.2" 8.3"
    UK 10k 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5
    US 10.5k 11k 11.5k 12k 12.5k 13k 13.5k 1 1.5 2 2.5 3
    EU 28 28.5 29 30 30.5 31 31.5 32 33 33.5 34 35

    YOUTH & TEENS

    Boys and girls age 8–16 years.

    (Inches)

    Heel-toe 8.5" 8.7" 8.9" 9.0" 9.2" 9.4" 9.5" 9.7" 9.8"
    UK 3 3.5 4 4.5 5 5.5 6 6.5 7
    US 3.5 4 4.5 5 5.5 6 6.5 7 7.5
    EU 35.5 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 --

    MEN'S SHIRTS & TOPS SIZING

    (Inches)

    Product label XS S M L XL 2XL 3XL
    Chest 32 1/2–34" 34 1/2–36" 36 1/2–39" 39 1/2–42 1/2" 43–46 1/2" 47–51" 51 1/2–56"
    Waist 27 1/2–29" 29 1/2–31 1/2" 32–34 1/2" 35–38" 38 1/2–42" 42 1/2–47" 47 1/2–52"
    Hip 32–33 1/2" 34–36" 36 1/2–39" 39 1/2–42" 42 1/2–45 1/2" 46–49" 49 1/2–53"

    MEN'S BOTTOMS SIZING

    (Inches)

    Product label XS S M L XL 2XL 3XL
    Waist 27 1/2–29" 29 1/2–31 1/2" 32–34 1/2" 35–38" 38 1/2–42" 42 1/2–47" 47 1/2–52"
    Hip 32–33 1/2" 34–36" 36 1/2–39" 39 1/2–42" 42 1/2–45 1/2" 46–49" 49 1/2–53"
    Inseam 32" 32" 32" 32 1/2" 32 1/2" 32 1/2" 32"

    WOMEN'S TOPS SIZE GUIDE

    (Inches)

    Product label 2XS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
    Bust 28.5 - 29.5" 30 - 32" 32.5 - 34.5" 35 - 37" 37.5 - 40" 40.5 - 43" 43.5 - 46.5"
    Waist 22 - 23.5" 24 - 26" 26.5 - 28.5" 29 - 31" 31.5 - 33.5" 34 - 37" 37.5 - 41"
    Hip 31.5 - 33" 33.5 - 35.5" 36 - 38" 38.5 - 40.5" 41 - 43" 43.5 - 46" 46.5 - 49"

    International conversion (Standard)

    US 2XS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
    UK 2XS (0-2) XS (4-6) S (8-10) M (12-14) L (16-18) XL (20-22) 2XL (24-26)
    IT 2XS (32-34) XS (36-38) S (40-42) M (44-46) L (48-50) XL (52-54) 2XL (56-58)
    FR 2XS (28-30) XS (32-34) S (36-38) M (40-42) L (44-46) XL (48-50) 2XL (52-54)
    EU 2XS (26-28) XS (30-32) S (34-36) M (38-40) L (42-44) XL (46-48) 2XL (50-52)

    WOMEN'S BOTTOMS SIZE GUIDE

    (Inches)

    Product label 2XS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
    Waist 22 - 23.5" 24 - 26" 26.5 - 28.5" 29 - 31" 31.5 - 33.5" 34 - 37" 37.5 - 41"
    Hip 31.5 - 33" 33.5 - 35.5" 36 - 38" 38.5 - 40.5" 41 - 43" 43.5 - 46" 46.5 - 49"
    Inseam 30.5" 31" 31" 31.5" 31.5" 31.5" 32"

    International conversion (Standard)

    US 2XS (00) XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) 2XL (20)
    UK 2XS (0-2) XS (4-6) S (8-10) M (12-14) L (16-18) XL (20-22) 2XL (24-26)
    IT 2XS (32-34) XS (36-38) S (40-42) M (44-46) L (48-50) XL (52-54) 2XL (56-58)
    FR 2XS (28-30) XS (32-34) S (36-38) M (40-42) L (44-46) XL (48-50) 2XL (52-54)
    EU 2XS (26-28) XS (30-32) S (34-36) M (38-40) L (42-44) XL (46-48) 2XL (50-52)

    YOUTH & TEENS

    Boys and girls age 8-16 years.

    Product label XS | 7-8 years S | 9-10 years M | 11-12 years L | 13-14 years XL | 15-16 years
    Height 48.5 - 50.5" 53.5 - 55" 58 - 60" 62.5 - 64.5" 67.5 - 69.5"
    Chest 25" 28" 30.5" 34" 36"
    Waist 23" 25" 27" 28.5" 30"
    Hip 27" 29.5" 32" 35" 37"
    Inseam 23.5" 25.5" 28" 30" 32.5"

    Sizing Tips

    Footwear

    • Measure your feet in the afternoon when they're at their largest
    • Stand on a piece of paper and trace around your foot
    • Measure the longest distance from heel to toe
    • Adidas shoes typically run true to size

    Apparel

    • Use a flexible measuring tape for accurate measurements
    • Don't pull the tape too tight - keep it snug but comfortable
    • For tops, measure around the fullest part of your chest
    • For bottoms, measure around your natural waistline

    General Tips

    • If you're between sizes, we recommend sizing up
    • Consider the intended use - athletic wear may fit differently
    • Check the specific product's fit notes for additional guidance
    • When in doubt, refer to the detailed measurement guide below

    How to Measure

    1

    Chest/Bust

    Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.

    2

    Waist

    Measure around your natural waistline, which is typically the narrowest part of your torso.

    3

    Hips

    Measure around the fullest part of your hips, keeping the tape horizontal and parallel to the floor.

    4

    Foot Length

    Stand on a piece of paper, trace your foot, and measure from heel to the longest toe in centimeters.