Footwear
  • adidas Copa

  • Apparel
  • Equipment
  • Soccer Balls

  • Licensed Gear
  • Free Shipping on Orders $75+* | Elite Gear Tested By Real Players & Coaches – *Exclusions apply on heavy items

    0

    Your Cart is Empty

    0

    Your Cart is Empty

    Under Armour Size Charts

    Under Armour Size Chart

    Under Armour Size Chart

    Find your perfect fit with our comprehensive size guide

    How to Measure

    • CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
    • WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
    • TALL Sizes: All tall sizes are 2" / 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
    Size Chest (in) Waist (in)
    XS 31-34 28-29
    SM 34-37 29-31
    MD 37-41 31-34
    LG 41-44 34-37
    XL 44-48 37-41
    XXL 48-52 41-45½
    3XL 52-56 45½-50
    4XL 56-60 50-54½
    5XL 60-64 54½-59

    How to Measure

    • WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
    • HIP: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
    • TALL Sizes: All tall sizes are 2" / 5 cm longer than regular sizes.
    US Size Waist (in) Hip (in)
    XS (28) 28-29 33-34
    SM (30) 29-31 34-36
    MD (32-33) 31-34 36-39
    LG (34-36) 34-37 39-42
    XL (38-40) 37-41 42-46
    XXL (42-44) 41-45½ 46-50
    3XL (46-48) 45½-50 50-54
    4XL (50-52) 50-54½ 54-58
    5XL (54-56) 54½-59 58-62

    How to Measure

    • BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
    • WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
    • TALL Sizes: All tall sizes are 2" / 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
    • SHORT Sizes: All short sizes are 2" / 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
    US Size Bust (in) Waist (in)
    XXS (00) 31-32½ 24½-25½
    XS (0-2) 32½-33½ 25½-27
    SM (4-6) 33½-36 27-29
    MD (8-10) 36-38 29-31
    LG (12-14) 38-41 31-34
    XL (16) 41-44 34-37
    XXL (18) 44-47 37-40
    3XL (20) 47-50 40-43
    1X (16W-18W) 44-47½ 39-43½
    2X (20W-22W) 47½-51½ 43½-48½
    3X (24W-26W) 51½-55 48½-53

    How to Measure

    • WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
    • HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
    • TALL Sizes: All tall sizes are 2" / 5 cm longer than regular sizes.
    • SHORT Sizes: All short sizes are 2" / 5 cm shorter than regular sizes.
    US Size Waist (in) Hip (in)
    XXS (00) 24½-25½ 33-34½
    XS (0-2) 25½-27 34½-36
    SM (4-6) 27-29 36-38
    MD (8-10) 29-31 38-40
    LG (12-14) 31-34 40-43
    XL (16) 34-37 43-46
    XXL (18) 37-40 46-49
    3XL (20) 40-43 49-52
    1X (16W-18W) 39-43½ 47-50½
    2X (20W-22W) 43½-48½ 50½-54½
    3X (24W-26W) 48½-53 54½-58

    How to Measure

    • CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
    • WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
    • HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
    US Sizes Chest (in) Waist (in) Hips (in) Height (in)
    YXS (7) 25 - 26 23 - 24 26 - 27 47 - 50½
    YSM (8) 26 - 27 24 - 25 27 - 28 50½ - 53
    YSM+ (8+) 27.5 - 29 27 - 28 29 - 30½ 50½ - 53
    YMD (10 - 12) 27 - 29 25 - 27 28 - 31 53 - 59
    YMD+ (10+/12+) 29 - 31 28 - 31 30½ - 33½ 53 - 59
    YLG (14 - 16) 29 - 32.5 27 - 30 31 - 34 59 - 65
    YLG+ (14+/16+) 31 - 34.5 31 - 34 33½ - 36½ 59 - 65
    YXL (18 - 20) 32.5 - 35.5 30 - 33 34 - 37 65 - 70
    YXL+ (18+/20+) 34.5 - 37.5 34 - 37 36½ - 39½ 65 - 70

    Little Boys'

    US Sizes Chest (in) Waist (in) Hip (in) Height (in)
    4 21½-22½ 21½-22½ 22½-23½ 38-41
    5 22½-23½ 22-23 23½-24½ 41-44
    6 22½-24½ 22½-23½ 24½-25½ 44-46½
    7 24½-26 23-24 25½-26½ 46½-50

    Toddlers

    US Sizes Chest (in) Waist (in) Height (in) Weight (lb)
    2T 20-21 20½-21½ 33-35 29-33
    3T 20½-21½ 21-22 35-38 32-36
    4/4T 21½-22½ 21½-22½ 38-41 35-39
    5 22½-23½ 22-23 41-44 38-42

    Infant

    US Sizes Chest (in) Height (in) Weight (lb)
    0-3 M 15½-17 20½-24 8-12
    3-6 M 17-18 24-27 12-16
    6-9 M 18-18½ 27-29 16-20
    12 M 18½-19 29-30 18-22
    18 M 19-20 30½-33 22-26
    24 M 20-21 33-35 26-30

    How to Measure

    • CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
    • WAIST: Measure around your natural waistline-right above your hips. Be careful not to squeeze too tight to allow a little give.
    • HIPS: With your feet together, measure around the fullest part of your hips to ensure you'll have enough room to move comfortably.
    US Sizes Chest (in) Waist (in) Hips (in) Height (in)
    YXS (7) 25 - 26 23 - 24 26 - 27 47 - 50½
    YSM (8) 26 - 27 24 - 25 27 - 28 50½ - 53
    YSM+ (8+) 27.5 - 29 27 - 28 29 - 30½ 50½ - 53
    YMD (10 - 12) 27 - 29 25 - 27 28 - 31 53 - 59
    YMD+ (10+/12+) 29 - 31 28 - 31 30½ - 33½ 53 - 59
    YLG (14 - 16) 29 - 32.5 27 - 30 31 - 34 59 - 65
    YLG+ (14+/16+) 31 - 34.5 31 - 34 33½ - 36½ 59 - 65
    YXL (18 - 20) 32.5 - 35.5 30 - 33 34 - 37 65 - 70
    YXL+ (18+/20+) 34.5 - 37.5 34 - 37 36½ - 39½ 65 - 70

    Little Boys'

    US Sizes Chest (in) Waist (in) Hip (in) Height (in)
    4 21½-22½ 21½-22½ 22½-23½ 38-41
    5 22½-23½ 22-23 23½-24½ 41-44
    6 22½-24½ 22½-23½ 24½-25½ 44-46½
    7 24½-26 23-24 25½-26½ 46½-50

    Toddlers

    US Sizes Chest (in) Waist (in) Height (in) Weight (lb)
    2T 20-21 20½-21½ 33-35 29-33
    3T 20½-21½ 21-22 35-38 32-36
    4/4T 21½-22½ 21½-22½ 38-41 35-39
    5 22½-23½ 22-23 41-44 38-42

    How to Measure

    • CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
    • WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
    • HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
    US Sizes Chest (in) Waist (in) Hips (in) Height (in)
    YXS (7) 25 - 26½ 23 - 24 26 - 28 47 - 51
    YSM (8) 26½ - 27½ 24 - 24½ 28 - 29 51 - 53
    YSM+ (8+) 28½ - 29 27 - 28 31 - 32 51 - 53
    YMD (10 - 12) 27½ - 30½ 24½ - 26½ 29 - 32½ 53 - 58½
    YMD+ (10+/12+) 29 - 32½ 28 - 31 32 - 34½ 53 - 58½
    YLG (14 - 16) 30½ - 34 26½ - 30½ 32½ - 36½ 58½ - 63
    YLG+ (14+/16+) 32½ - 35 31 - 34½ 34½ - 38 58.5 - 63
    YXL (18) 34 - 36 30½ - 32½ 36½ - 38½ 58½ - 63
    YXL+ (18+) 35 - 37 34½ - 36 38 - 39½ 58½ - 63

    Little Girls'

    US Sizes Chest (in) Waist (in) Hip (in) Height (in)
    4 21½-22½ 21½-22½ 22½-23½ 38-41
    5 22½-23½ 22-23 23½-24½ 41-44
    6 23½-24½ 22½-23½ 24½-25½ 44-46
    6x 24½-25 23-23½ 25½-26 46½-48½

    Toddlers

    US Sizes Chest (in) Waist (in) Height (in) Weight (lb)
    2T 20-21 20½-21½ 33-35 29-33
    3T 20½-21½ 21-22 35-38 32-36
    4/4T 21½-22½ 21½-22½ 38-41 35-39
    5 22½-23½ 22-23 41-44 38-42

    How to Measure

    • CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
    • WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
    • HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
    US Sizes Chest (in) Waist (in) Hips (in) Height (in)
    YXS (7) 25 - 26½ 23 - 24 26 - 28 47 - 51
    YSM (8) 26½ - 27½ 24 - 24½ 28 - 29 51 - 53
    YSM+ (8+) 28½ - 29 27 - 28 31 - 32 51 - 53
    YMD (10 - 12) 27½ - 30½ 24½ - 26½ 29 - 32½ 53 - 58½
    YMD+ (10+/12+) 29 - 32½ 28 - 31 32 - 34½ 53 - 58½
    YLG (14 - 16) 30½ - 34 26½ - 30½ 32½ - 36½ 58½ - 63
    YLG+ (14+/16+) 32½ - 35 31 - 34½ 34½ - 38 58.5 - 63
    YXL (18) 34 - 36 30½ - 32½ 36½ - 38½ 58½ - 63
    YXL+ (18+) 35 - 37 34½ - 36 38 - 39½ 58½ - 63

    Little Girls'

    US Sizes Chest (in) Waist (in) Hip (in) Height (in)
    4 21½-22½ 21½-22½ 22½-23½ 38-41
    5 22½-23½ 22-23 23½-24½ 41-44
    6 23½-24½ 22½-23½ 24½-25½ 44-46
    6x 24½-25 23-23½ 25½-26 46½-48½

    Toddlers

    US Sizes Chest (in) Waist (in) Height (in) Weight (lb)
    2T 20-21 20½-21½ 33-35 29-33
    3T 20½-21½ 21-22 35-38 32-36
    4/4T 21½-22½ 21½-22½ 38-41 35-39
    5 22½-23½ 22-23 41-44 38-42